DETAILS
- LCD Multi-function control panel
- Vertical double wind channel design
- Heating curve
The LWL-DLT series of electric heating constant temperature drying oven adopts LCD multi-data operation display, with power failure memory, compensation function, and overheating alarm and prevention function. The operating temperature is room temperature +10~300 degrees Celsius, the PID temperature is accurately controlled and the temperature distribution accuracy is extremely high at +-3.0%, and T-type LCD touch screen program control can store 50 experimental programs, and single-stage temperature control and program temperature control can be mutually converted.
The volume is 30L, 45L, 65L,85L,125L, etc. to meet different needs.
1. High precision, high efficiency, safety and wide range.
2. Convenient operation, fixed value operation, timing operation and automatic stop.
3. Dedicated function keys realize temperature setting.
4.The auxiliary menu can realize over-rise alarm, deviation correction, and menu lock. ·
5.Insulated door technology, the outer door has low temperature and does not deform when used under high temperature conditions. ·
6.The pull-out tray partition design is convenient and quick to take and place samples.
7. L-type LCD multi-data full-screen operation display, power outage memory, power outage compensation; T-type LCD touch screen program controller, can store 50 experimental procedures, single-stage temperature control and program temperature control can be interchanged
8. The self-developed digital display over-rise preventer makes the temperature control more accurate, stable, safe and reliable.
9. overheating alarm, menu lock, overheating prevention.
Model | Digital type(D) | LHL-30D | LHL-45D | LHL-65D | LHL-85D | LHL-125D |
Liquid crystal type(L) | LHL-30L | LHL-45L | LHL-65L | LHL-85L | LHL-125L | |
Touch screen type(T) | LHL-30T | LHL-45T | LHL-65T | LHL-85T | LHL-125T | |
Mode | Natural convection | |||||
Performance | Temp. range | RT+10~300℃ | ||||
Temp. resolution | 0.1℃ | |||||
Temp. fluctuation | +-1℃ | |||||
Temp. distribution | +-3.0% | |||||
Constitution | Interior | mirror stainless steel plate | ||||
Exterior | cold-rolled steel plate, surface coating with chemical resistance | |||||
Thermal insulation material | aluminum silicate fiber | |||||
Heater | Ni-Cr alloy heating wire OCr27AL7Mo2 | |||||
Rated power | 0.8kw | 1.0kw | 1.5kw | 2.0kw | 2.5kw | |
Exhaust port | I.D. 28mm*1, top | |||||
Controller | Temp control mode | D-type: digital tube dual-row PID L-type:LCD dual row PID T-type:5 inch color touch screen fuzzy PID | ||||
Temp setting method | D/L-type: Tap four buttons to set T-type:Touch screen setting | |||||
Temp display method | D-type: Measuring temp display: 4-digit digital upper ; Set temp display: 4-digit digital lower | |||||
L-type: Measuring temp display: LCD upper; Set temp display: LCD lower | ||||||
T-type: Measuring temp display: Touch screen upper; Set temp display: Touch screen lower | ||||||
Timer | 0-9999 minutes ((with timing wait function) | |||||
Running function | fixed value running, timing running, automatic stop | |||||
Program mode | D/L-type:optional,T-type:Single-stage temp control and program temp control can be interchanged; store 50 experimental programs, each program can be set with 50 steps, each step can be set for 0-6000 minutes, adjustable | |||||
Additional functions | deviation correction, menu button lock, power failure compensation, power failure memory(L/T-type:prevent overheating) | |||||
Sensor | Pt100 | |||||
Safety device | over-rise prevention (D-type:optional,L/T-type:standard) | |||||
SPEC | Internal dimensions(W*L*Hmm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*450*450 | 500*450*550 |
External dimensions(W*L*Hmm) | 428*505*710 | 468*538*753 | 518*550*860 | 567*640*853 | 617*639*953 | |
Outer packaging size(W*L*Hmm) | 552*578*840 | 592*618*880 | 642*628*980 | 692*718*980 | 742*718*1080 | |
Internal volume | 30L | 45L | 65L | 85L | 125L | |
Partition bearing capacity | 15kg | |||||
Partition layers | 5 layers | 6 layers | 8 layers | 8 layers | 11 layers | |
Space between partitions | 40mm | |||||
Power supply(50/60Hz)rated current | AC220/3.6A | AC220/5.5A | AC220/7.2A | AC220/8.2A | AC220/10.5A | |
Net weight/Gross weight kg | 32/37 | 37/43 | 43/49 | 49/55 | 62/68 | |
Accessories | 2 pieces | |||||
Configuration that can be added | Partition, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage |
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!