HR-18 High Speed Refrigerated Centrifuge With Large Capacity
- ModelHR-18
- BrandLABOAO
- Max. speed21000rpm
- Max. RCF29670 g
- Capacity4×800ml
- RefrigeratedYES
- StockIn Stock
- CustomizedOEM/ODM
- Min. Order1 unit
- PortAny port in China
- PackagePlywood case package
DESCRIPTION
High speed centrifuge is a technique which involves the application of centrifugal force to separate particles from a solution. It is widely used in the field of medicine, life science, agriculture science, institute and so on, used in the area of protein precipitation, RNA extraction and clinical sample processing.
FEATURES
1. Dual-core processor to achieve high and low speed compatibility, capacity compatibility. It is the most embarrassing product developed according to the actual requirements of international biological research.
2. Fluorine-free compressor unit, double-cycle refrigeration, strong heat and cold exchange capacity, no environmental pollution and precise temperature control.
3. Carbon-free brush frequency conversion motor, maintenance-free, high torque, increasing and decreasing speed is very fast.
4. Microcomputer processor for precise control. Digital display for speed, temperature, time and other parameters, button programming, switch display operating parameters and RCF values.
5. 10 sets of programs can be stored and recalled, and 10 lifting rates are available.
6. Door cover independent motor servo, reduce the labor intensity of the operator, overspeed and over temperature automatic protection, unbalance protection, the body is made of high quality steel structure; safe and reliable, easy to use.
7. Unique spring cone sleeve is used to connect the rotor and the spindle. Easy to change the rotor, more safety and reliable, and easy to use.
8. Equipped with a variety of rotors to choose from, and can be designed according to the test requirements of a variety of adapters, a multi-purpose machine.
9. Three-stage vibration reduction, to reach the best centrifugal result.
10. LCD screen is optional.
SPECIFICATIONS
max speed | 21000r/min |
max RCF | 29670×g |
max volume | 4×750ml |
temperature range | -20°C~40°C |
timer | 1~99h/59min |
Dimension | 688×715×430 |
Speed Accuracy | ±50r/min |
Temperature Accuracy | ±1°C |
noise | ≤58dBA |
net weight | 125KG |
power supply | AC 220V 50HZ 15A |
Optional rotors:
No. | Rotor type | Max. speed (r/min) | Capacity (ml) | Max RCF (×g) |
No30801 | Angle rotor | 21000 | 12×1.5/2ml | 28030 |
No30802 | Angle rotor | 15000 | 40×0.5ml | 22920 |
No30803 | Angle rotor | 17000 | 24×1.5/2ml | 26460 |
No30404 | Angle rotor | 13500 | 30×1.5/2ml | 19340 |
No30805 | Angle rotor | 16000 | 16×5ml | 22020 |
No30806 | Angle rotor | 16000 | 12×7ml | 21380 |
No30407 | Angle rotor | 10000 | 12×15ml | 11840 |
No30808 | Angle rotor | 15000 | 12×10ml | 22680 |
No30809 | Angle rotor | 15000 | 8×20ml | 22680 |
No30810 | Angle rotor | 14000 | 6×30ml | 19060 |
No30811 | Angle rotor | 12000 | 6×50ml | 16050 |
No30812 | Angle rotor | 12000 | 6×70ml | 15570 |
No30813 | Angle rotor | 12000 | 4×100ml | 14850 |
No30814 | Angle rotor | 10000 | 6×100ml | 11380 |
No30815 | Angle rotor | 16000 | 6×10ml | 21500 |
No30816 | Angle rotor | 18000 | 30×0.5ml | 26660 |
No30627 | Angle rotor | 5000 | 30×15ml | 3830 |
No30642 | Angle rotor | 4000 | 24×50ml | 2970 |
No30643 | Angle rotor | 4000 | 12×100ml | 2970 |
No30844 | Angle rotor | 13000 | 48×1.5/2ml | 17930 |
No30435 | Vertical rotor | 16000 | 16×5ml | 16540 |
No30480 | Swing rotor | 15000 | 4×5ml | 19920 |
No31377 | Swing rotor | 5000 | Optional adaptor | |
4×50ml | 4730 | |||
4×100ml | 4730 | |||
No31378 | Swing rotor | 4000 | Optional adaptor | |
4×2×100ml | 3020 | |||
4×2×50ml | 3200 | |||
4×4×15ml | 3200 | |||
4×6×15ml | 3200 | |||
4×8×15ml | 3200 | |||
4×12×7ml | 2880 | |||
4×8×10ml | 2790 | |||
4×6×10ml | 2790 | |||
4×4×10ml | 2790 | |||
No30695 | Swing rotor(Round cup) | 4000 | 2×750ml(500ml trial jar) | 3380 |
No30696 | Swing rotor(Round cup) | 4000 | 4×750ml(500ml trial jar) | 3380 |
Suitable 40301—40308 Adaptor | ||||
Swing rotor(elliptical cup) | 4000 | 4×500ml | 3380 | |
No30592 | Swing rotor | 4000 | 4×250ml | 2920 |
Suitable 40401—40408 Adaptor | ||||
No30679 | Swing rotor(square cup) | 4000 | 4×500ml | 3310 |
Suitable 40401—40408 Adaptor | ||||
No30589 | Swing rotor | 4000 | 4×22×5ml(vacuum tube) | 2840 |
4×31×5ml(Exempting tube) | ||||
No30590 | Swing rotor | 4000 | 4×22×7ml(vacuum tube) | 3140 |
4×31×7ml(Exempting tube) | ||||
No30691 | Swing rotor(elisa plate | 4000 | 2×4×96 hole | 2490 |
No30694 | Swing rotor(elisa plate) | 4000 | 4×4×96 hole | 2840 |
No30676 | Bucket Rotor | 4000 | 2×3×48 hole | 2300 |
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of benchtop high speed centrifuge machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!